| hash | isohash | family | author | result | proceedings | minisat1m | filename | track |
|---|---|---|---|---|---|---|---|---|
| 00063d88244921d6ec46aeab6866a8e2 | d642ae7fc5e1fd972d4b130407ea4519 | miter | biere | unsat | http://hdl.handle.net/10138/135571 | no | 6s16.cnf.xz,san-6s16.cnf.xz | anni_2022,application_2014,main_2015 |
| 000a41cdca43be89ed62ea3abf2d0b64 | bb3b6ceaeee2d5e9fd8e1066389a8a94 | sorting-networks | ehlers | sat | empty | yes | snw_13_9_pre.cnf.xz | anni_2022,application_2016,main_2021 |
| 002a0330958a14deb23dcc84b5489e8a | 227779ac538cd3a2c78c6ff3d8cad235 | scheduling | manthey | unsat | empty | no | traffic_f_unknown.cnf.xz | anni_2022,application_2011,application_2012,main_2022 |
| 0033baadbd48d3f880e9b5a733bd4950 | 767c3e4149c9da1265bdfdb3e1526766 | coloring | vangelder | unsat | empty | yes | rope_0030.shuffled.cnf.xz | anni_2022,handmade_2002 |
| 003a77d2aa15a5f93aa2cfe79b986c9e | 52b4b2deffe6f3a04cde483bc0665f3a | coloring | sabharwal | sat | empty | yes | fclqcolor-20-15-15.shuffled-as.sat05-1270.cnf.xz | anni_2022,crafted_2005 |
| 0041051c73dcdd885d412a38e8b09fba | 1731a457fce065a6a758b224839f45ee | relativized-pigeon-hole | elffers | unsat | empty | no | rphp4_065_shuffled.cnf.xz | anni_2022,crafted_2016,main_2021 |
| 0041f01bcd7d0d1f9541cea6da79ad57 | dbc0536d387cedf9d93e2cba738a15d5 | subgraph-isomorphism | anton | unsat | empty | no | SGI_30_60_24_40_2-dir.shuffled-as.sat03-118.cnf.xz | anni_2022,handmade_2003 |
| 004b0f451f7d96f6a572e9e76360f51a | 8614f82909dc0eaab513724a4ecf9835 | cellular-automata | chowdhury | unsat | http://hdl.handle.net/10138/333647 | no | spg_420_280.cnf.xz | anni_2022,main_2021,main_2022,main_2023 |
| 0059d4b1cf79efbc6e6ed50caee0448e | 5865199aa84abc74c6a4626dae53555a | coloring | pehoushek | sat | empty | no | 4col220_9_1.shuffled.cnf.xz | anni_2022,handmade_2002 |
| 005ccb378ced61c02105ed7ee0a62038 | 9cc1026828eb0c34c158572ced7530ad | matrix-multiplication | markstrom | unsat | empty | yes | mm-2x2-5-0-s.1.shuffled-as.sat03-1496.cnf.xz | anni_2022,handmade_2003 |
| 0062dc10471119b9e13da682216b190f | 7e2613987e25c3050afcd89a56b4afc4 | tree-decomposition | ehlers | sat | empty | no | ex179_11.cnf.xz | anni_2022,main_2018 |
| 0064aa2e16c9d4b18d32a45d3073fce9 | 1e7e0203228fbd91f74db79d140099fc | miter | goldberg | unsat | empty | yes | desmul.miter.used-as.sat04-330.cnf.xz,goldberg03:hard_eq_check:desmul.miter.used-as.sat04-330.cnf.xz | anni_2022,application_2012,industrial_2004 |
| 0071b624d91ebe408b0585f8c4e34fd9 | ab1e93b4ab8be51c40a14b9543dd5c61 | scheduling | kummling | unsat | empty | no | ctl_4291_567_7_unsat.cnf.xz | anni_2022,application_2013 |
| 008e7716c69009090ff6bd0048dc55f8 | be2f6ade7fb483507373d03afa16dca9 | hardware-verification | ibm | unsat | empty | no | SAT_dat.k10.cnf.xz | anni_2022,application_2012,main_2023 |
| 00a62eb89afbf27e1addf8f5c437da9b | 0d70f59e9d0fbac87d26088a5f9a8812 | unknown | zhou | sat | empty | no | ortholatin-7.cnf.xz | anni_2022,main_2018,main_2022 |
| 00a981f385cd209d41e1efa1f5f29bac | cec04e06ad991983108fe7ed0cd92fea | hardware-verification | ibm | sat | empty | yes | ibm-2004-03-k70.cnf.xz | anni_2022,main_2006,main_2023 |
| 00aefd1fc30c425075166ca051e57218 | fdf55e1b02a137ed2884650e1b991092 | planning | balyo | unsat | empty | empty | barman-pfile10-038.sas.ex.15.cnf.xz | anni_2022,application_2016,main_2022 |
| 00b9b467c26540853360491401da61a5 | 187460f08c94149081ab81130be5c5ce | bitvector | unknown | unsat | empty | yes | minand064.cnf.xz | anni_2022,mus_2011 |
| 00be590675417eba2bb2585790ac392d | 5bce323bf7c9cc5fa639c275deeeb53e | quasigroup-completion | sorge | sat | empty | yes | iso-brn008.shuffled-as.sat05-2933.cnf.xz | anni_2022,crafted_2005 |
| 00d239e486137a4f7264adb4fb57d5ae | a207e99f5dcfe500129f591ecbc4568b | miter | stanion | unsat | empty | no | hwb-n24-01-S1048418025.shuffled-as.sat03-1617.cnf.xz | anni_2022,handmade_2003 |
| 00e289099ea9bcef6a056a8c8ba8a3c0 | 5b42e642bcfcf38ae7330cd2b8f7bdbd | bitvector | kovasznai | sat | empty | yes | ndist.b.21497.cnf.xz | anni_2022,crafted_2013 |
| 00ec2992d59f85705eb8e1f4f1e01b3d | d0e5d8d44a8534076afaec8a6d0f6960 | sgen | spence | sat | empty | no | sgen4-sat-280-8.cnf.xz | anni_2022,crafted_2012 |
| 00f2eb377986e7decbc863931680a3b2 | 58ea2da369f461984afb6767e0e5da33 | miter | goldberg | unsat | empty | yes | rand_net70-40-10.shuffled.cnf.xz | anni_2022,industrial_2002,main_2023 |
| 00f4aca773e5675f35263dcd46b15bde | 755e0e8a5bdf16181846015a7838e346 | cryptography | grieu | sat | empty | no | vmpc_28.shuffled-as.sat05-1957.cnf.xz | anni_2022,industrial_2005,main_2023 |
| 00f969737ba4338bd233cd3ed249bd55 | 64e930a465e08fb6bc8a6a49b64c7e7f | coloring | pehoushek | unsat | empty | yes | 3col20_5_6.shuffled.cnf.xz | anni_2022,handmade_2002 |
| 0101d013a916d903e8e618d7db1edbb3 | d28afa3a5878b8932a4b1e3674d8b1f3 | phnf | heule | unknown | empty | no | phnf-size10-exclusive-equilarge_l3.used-as.sat04-895.sat05-4189.reshuffled-07.cnf.xz | anni_2022,crafted_2007 |
| 0107f34364dfff8ab062193b2c71b4de | 2bd0081d71b36b56448d72653dff77a0 | minimal-superpermutation | lester | unsat | http://hdl.handle.net/10138/333647 | no | sp4-33-bin-nons-flat-noid.cnf.xz,sp4-33-bin-stri-flat-noid.cnf.xz | anni_2022,main_2021 |
| 010c9d7a6e9e6cac63f110915d9dd56e | 4034d18a0965b0d9f9eeba6b354329fc | coloring | pehoushek | unsat | empty | yes | 3col60_5_9.shuffled.cnf.xz | anni_2022,handmade_2002 |
| 01135f7a79d555bd0406f00fac22cbe2 | 2fadfdc4118ac6901c10d1e637fa8779 | scheduling | djamegni | unknown | http://hdl.handle.net/10138/333647 | no | SC21_Timetable_C_140_E_29_Cl_10_S_15.cnf.xz | anni_2022,main_2021 |
| 01209700b6b45ca5fda7fbcb17765db1 | 538ae4183d432caff70953db218c8e72 | cryptography | fuhs | sat | empty | no | slp-synthesis-aes-top27.cnf.xz | anni_2022,application_2012,application_2013 |
| 01225987412b6f8423cc68be93385f6e | 182ce58e42831885a7ebda1b64a0821b | hardware-verification | unknown | unknown | empty | no | eqspwtrc16bparrc16.cnf.xz | anni_2022,main_2019 |
| 01243b47967a3d012ea22e993355c833 | 37e3d3cbef9d5d6d44a152380a836ed2 | hardware-verification | manolios | unsat | empty | no | f8bidw.cnf.xz | anni_2022,application_2012,portfolio_2012 |
| 013a51ccada51812061ed2d6504e23a5 | beaea51d281d28def0df9d100039094c | quasigroup-completion | heule | unsat | empty | no | gensys-icl003.shuffled-as.sat05-3824.cnf.xz | anni_2022,crafted_2005 |
| 0141b82b3d2a411d8c2168119e2d7452 | 31e650a27636d3719a15309982098297 | coloring | vangelder | unsat | empty | yes | rope_0012.shuffled.cnf.xz | anni_2022,handmade_2002 |
| 0151bedac526ee195bc52e4134cd80e7 | 4d1f1aa702b578570dfed05afa42f82e | cryptography | paxian | sat | http://hdl.handle.net/10138/318754 | no | ssAES_4-4-8_round_8-10_faultAt_8_fault_injections_2_seed_1579630418.cnf.xz | anni_2022,main_2020,main_2022 |
| 0152d286cde406747d179c36a95c2fdc | 7b384790f4ebf824b8a70c2c25972fd0 | bitvector | kovasznai | unsat | http://hdl.handle.net/10138/135571 | yes | shift1add.10000.cnf.xz | anni_2022,crafted_2014 |
| 01657386753a1369dd286a3fee9062e4 | 9214287c8ef560033654e5f57482a4fd | subgraph-isomorphism | anton | unsat | empty | no | SGI_30_70_28_60_1-log.shuffled-as.sat03-176.cnf.xz | anni_2022,handmade_2003 |
| 0167ead7da1e981805564ca981f64bea | 862a6c8dbaf820705052d041b91a5a40 | unknown | unknown | unknown | empty | no | aim-200-6_0-yes1-4.cnf.mis-135.debugged.cnf.xz | anni_2022,crafted_2012,portfolio_2012 |
| 017bba0f995e6d9921253e5a59521435 | cffc82b571dd2acddcaaaa8f9c6f39a4 | fpga-routing | goldberg | sat | empty | yes | 9symml_gr_2pin_w6.shuffled.cnf.xz | anni_2022,industrial_2002 |
| 01843a0195183ca14246a88bf7bad482 | e3816fdaa929f5e8036ae0a62bec1bfe | bitvector | unknown | unsat | empty | yes | smulo016.cnf.xz | anni_2022,application_2009,mus_2011 |
| 0191a0bf3412ed407ba669f8d69081ee | 88513f91fafb488773e76f74778f7fee | planning | surynek | sat | empty | no | mrpp_6x6#18_20.cnf.xz | anni_2022,crafted_2013,main_2023 |
| 01966a0fc52b2200a13f5f835275a919 | 5a9dd00cd47caff7e82d76b201b10ba9 | subgraph-isomorphism | anton | unsat | empty | no | SGI_30_70_27_50_3-dir.shuffled-as.sat03-169.cnf.xz | anni_2022,crafted_2011,handmade_2003,main_2023 |
| 01979ca4966cc363ec3caeebd8d3fc31 | 50200af14cbde01d7e16d4ab18015ef4 | generic-csp | connamacher | unsat | empty | no | connm-ue-csp-sat-n600-d0.04-s1979668539.used-as.sat04-981.cnf.xz | anni_2022,handmade_2004 |
| 019dc69c96737c3d62696c9acf3edf1b | e9276a91f8520ce1f06b723511caf417 | cril-misc | frioux | unsat | empty | no | T107.2.0.cnf.xz | anni_2022,main_2018 |
| 01a74343f618546e9ad2a60849140317 | ec7f4fef90ed4b7ced88db05c57ceddb | graph-isomorphism | mugrauer | unsat | empty | no | crafted_n12_d6_c3_num26.cnf.xz | anni_2022,crafted_2013 |
| 01af042093bf36119811b6e658e7a231 | 6b85e5324af02ab35dcac01b2488e57d | coloring | elffers | unsat | empty | no | ecgrid6x155_shuffled.cnf.xz | anni_2022,crafted_2016 |
| 01bc4d75a43a8293132d0be627341207 | ad3fbd16f7906c4d765f7414f63604f4 | 2d-strip-packing | leberre | sat | empty | yes | E04F19.cnf.xz | anni_2022,application_2011,application_2012,application_2013 |
| 01bd0865ab694bc71d80b7d285d5777d | 229a1d5cc46e471a427367c4c0d72a41 | hardware-bmc | unknown | unsat | empty | yes | shuffling-2-s1480152728-of-bench-sat04-434.used-as.sat04-711.cnf.xz | anni_2022,industrial_2004,main_2023 |
| 01d142c43f3ce9a8c5ef7a1ecdbb6cba | 5375781cee9171c29fe1cc5adfcf63a6 | tseitin-formulas | chu-min-li | unsat | empty | yes | urquhart3_25bis.shuffled.cnf.xz | anni_2022,crafted_2011,crafted_2012,handmade_2002,main_2022,portfolio_2012 |
| 01d494c2afa4960a236bf8412e2bd08a | 63ad4d4c5cd42526fa69ca73bf1e4564 | hardware-verification | manolios | unsat | empty | yes | manol-pipe-c10id_s.cnf.xz | anni_2022,main_2006 |
| 01dd5feb463fa80f73809718f6ff735b | a0b6e6ea6584ae654126948c9f356f76 | hardware-verification | velev | unsat | empty | no | 10pipe_q0_k.cnf.xz | anni_2022,application_2012,application_2013,application_2014,main_2015,main_2023,portfolio_2012 |
| 0205e0724a8a912dde9ad7dfba2aee0b | f7d23a28efe988b74ef9be20931d23ff | cryptography | nossum | sat | http://hdl.handle.net/10138/135571 | no | 003-23-80.cnf.xz | anni_2022,application_2014,main_2022 |
| 02066c116dbacc40ec5cca2067db26c0 | 5cf868fa1b66e35fedbcdba5b6a33044 | planning | surynek | unsat | empty | no | mrpp_4x4#12_12.cnf.xz | anni_2022,main_2015,main_2023,main_2024 |
| 021331d523ad3092616ff99cf0c6c355 | 549033bd619626634d607482ec19c408 | cryptography | heule | unsat | empty | empty | arcfour_initialPermutation_6_14.cnf.xz | anni_2022,application_2013,application_2016 |
| 021686368317a35103f1f671f783d958 | aba56e13d6a8a83ded3c82a3a4f396c2 | hardware-verification | velev | sat | empty | no | velev-npe-1.0-9dlx-b71.cnf.xz | anni_2022,application_2011,application_2012,application_2013,main_2006,main_2008 |
| 0216f9d35f2b695b904fffb312e3e611 | 9b527a8fb47912318640ddced14d1903 | cryptography | scheel | sat | https://helda.helsinki.fi/bitstream/handle/10138/237063/sc2018_proceedings.pdf#page=68 | no | cms-scheel-md5-families-r24-c11-p1-4-6-9-10-11-13-15-17-18-19.cnf.xz | anni_2022,main_2018 |
| 02197ec055ea06c347bf1c6ceb6facf7 | a1a037134e6c5db82745f9a827a6fb8b | cryptography | fuhs | unknown | empty | no | slp-synthesis-aes-bottom24.cnf.xz | anni_2022,application_2011 |
| 02223564bd2f5c20768e63cf28c785e3 | d2b06175765e907d90d9161bbddffd9d | cardinality-constraints | wynn | sat | empty | no | mp1-squ_ali_s10x10_c39_abio_SAT.cnf.xz | anni_2022,main_2017,main_2021,main_2022 |
| 02257f12aa71e6622d2bf4d0f7111ebf | aecc45e149cf2ad6586239f232120997 | sgen | spence | unknown | empty | no | sgen1-unsat-139-100.cnf.mis-105.debugged.cnf.xz | anni_2022,crafted_2012 |
| 0227c865edaeda75e13eea36d57b7eed | bfe345984ddb73ac61b7214bfd90ceca | bitvector | biere | unknown | https://helda.helsinki.fi/bitstream/handle/10138/237063/sc2018_proceedings.pdf#page=56 | no | sdiv40prop.cnf.xz | anni_2022,main_2018 |
| 022b841952d37f0d6a0d050c9b4b0071 | 6caebead460ed943af79cd97e2743bfc | miter | goldberg | unsat | empty | no | goldb-heqc-i8mul.cnf.xz | anni_2022,main_2006 |
| 022dc7e9935f3570c088db58bd84b2c6 | 68f50c692593bc25e0beaacb7ec16ba9 | planning | surynek | unsat | empty | yes | mrpp_6x6#12_8.cnf.xz | anni_2022,main_2015 |
| 02404a08ea36dd43362bbddc578c839d | d3a608c89278d7ac35aae1e509caffb7 | scheduling | kummling | unsat | empty | no | ctl_4201_555_unsat.cnf.xz | anni_2022,application_2013,main_2021 |
| 0240f5bddc39ad2f0a786c811fc434a8 | 0cd2aea85d4aaf9b304e97c60779d472 | scheduling | djamegni | sat | http://hdl.handle.net/10138/333647 | no | SC21_Timetable_C_542_E_71_Cl_36_S_35.cnf.xz | anni_2022,main_2021,main_2022 |
| 0241f35c5752768d2b0580533d143a14 | 0512de646a4a96e70c24d03bd7b7db08 | station-repacking | newman | sat | https://satcompetition.github.io/2020/downloads/station-repacking.pdf | no | 53-131587.cnf.xz | anni_2022,main_2020 |
| 024af9416f8c1dad1b4f974757e38d51 | 24db3ea20dd1fd354161c3e144dd6288 | unknown | mayer-eichberger | sat | empty | no | 8-5-6.cnf.xz | anni_2022,main_2018,main_2020,main_2022 |
| 0261b44c278c36459061c368aa00575a | 582f536405fcb8df991431b4084b23b7 | erdos-discrepancy | heule | sat | http://hdl.handle.net/10138/135571 | no | EDP3-12000.cnf.xz | anni_2022,crafted_2014 |
| 02627689047d06fbb642eef14768d751 | 27b1edece5e3a30d93ad05a3a97abb60 | cellular-automata | chowdhury | unsat | http://hdl.handle.net/10138/318754 | no | ps_200_300_70.cnf.xz | anni_2022,main_2020,main_2022 |
| 0278eee117c3821771e2d18d710a89ad | 876f9f53125a09ce7d420dd8d73c5ef2 | equivalence-chain | heule | unknown | empty | no | equilarge_l5.sat05-522.reshuffled-07.cnf.xz | anni_2022,crafted_2007 |
| 028d0cc7af63e9bba5795f20e24db4f6 | 60d9b7ee8c58b2f8f6ad4273aa7311bd | prime-factoring | pyhala | sat | empty | yes | pyhala-braun-sat-35-4-04.shuffled.cnf.xz | anni_2022,handmade_2002,main_2023 |
| 0294158664d9ada36bd23fbb652cb823 | 2b56e70d6b1f775b02af386d921dfa8a | bitvector | jarvisalo | unsat | empty | no | smtlib-qfbv-aigs-countbits128-tseitin.cnf.xz | anni_2022,application_2011,main_2022 |
| 0297c2a35f116ffd5382aea5b421e6df | fbf146c7b436dccb78ae1b3c1a31b549 | tseitin-formulas | chu-min-li | unsat | empty | yes | Urquhart-s3-b3.shuffled-as.sat03-1556.cnf.xz,Urquhart-s3-b3.shuffled-as.sat03-1556.used-as.sat04-805.cnf.xz | anni_2022,handmade_2003,handmade_2004,main_2023 |
| 02b69d0e5c2b68d5c3d650164b6c277d | 46200d8895ab0e1d5dea45c7202fa65f | ramseycube | unknown | sat | empty | yes | Q3inK08.cnf.xz | anni_2022,crafted_2009 |
| 02bc149bbe801807912f651c7bad3e74 | e3e114b6432d2f460894bc54133d020f | quasigroup-completion | sorge | unsat | empty | no | dead-dnd008.shuffled-as.sat05-3114.cnf.xz | anni_2022,crafted_2005 |
| 02c3f1d24074cba45a64d0b4b5aa0238 | 3422555691690e6b21b7f6d785333558 | miter | biere | unsat | https://helda.helsinki.fi/bitstream/handle/10138/224324/sc2017-proceedings.pdf#page=37 | no | g2-hwmcc15deep-bobpcihm-k32.cnf.xz | anni_2022,main_2017 |
| 02c6fe8483e4f4474b7ac9731772535d | 669dec4994a317046dc50dc5dadac838 | core-based-generator | hartung | unsat | http://hdl.handle.net/10138/318754 | empty | ncc_none_7047_6_3_3_0_0_420.cnf.xz | anni_2022,main_2020,main_2022,main_2023 |
| 02cfa5a71b5c89a1b10b5f5a5221ed05 | 940f339954500ab3c9392d2cb5f29d43 | alloy-vpn-models | narain | sat | empty | no | clauses-8.cnf.xz,clauses-8.renamed-as.sat05-1964.cnf.xz | anni_2022,application_2009,application_2012,industrial_2005,industrial_2007 |
| 02d8847ee38504792705d794eb93e9a7 | ac0166de8f64dc4c57894bc74364bf97 | scheduling | manthey | unsat | empty | no | traffic_b_unsat.cnf.xz | anni_2022,application_2011,application_2012,portfolio_2012 |
| 02eef920cd1aab9ef3492fe27bf515c4 | 07fb4b0fd229facf1b34f6fb2e701b61 | pigeon-hole | unknown | unsat | empty | no | php-025-024.shuffled-as.sat05-1191.cnf.xz | anni_2022,crafted_2005 |
| 02f2343e32f9070f149708d77556b4aa | 9c55e620f95945336a84c0319e5164f6 | hypertree-decomposition | schidler | sat | http://hdl.handle.net/10138/318754 | no | Kakuro-easy-117-ext.xml.hg_5.cnf.xz | anni_2022,main_2020,main_2022 |
| 03041657b7177746724b819433c83b20 | bca0defa0c1e8847b0d56f23093f2d69 | planning | palacios | unsat | empty | yes | blocks-4-ipc5-h21-unknown.cnf.xz | anni_2022,application_2011,application_2012,industrial_2007,portfolio_2012 |
| 0309ea422084568c2b4df13b32094380 | 7b8f701bb1e86415e1fabcfde2fb3deb | rbsat | huang | sat | empty | no | rbsat-v945c61409gyes1.cnf.xz | anni_2022,crafted_2011 |
| 031757c0a6797eddf3e84bcefbbdb753 | 0208ce3e9b365d17d57566a011de8433 | edge-matching | holten | unknown | http://hdl.handle.net/10138/318754 | no | b2005-p2-14x14c17h9-Ser4-0.cnf.xz | anni_2022,main_2020 |
| 031c99d72be38eedacc8b402784e9821 | 3e80d22046c0a0059904e9df636ae843 | diagnosis | anbulagan | unknown | empty | no | partial-10-17-u.cnf.xz | anni_2022,industrial_2007 |
| 033560dbd1b4d3545b4b40ef90aaaa29 | a4a5ada838a699284f04a4d6976e3a51 | diagnosis | anbulagan | unsat | empty | no | total-5-15-u.cnf.xz | anni_2022,application_2009,industrial_2007 |
| 0336f81b60baac5b8f481dd3c32861a5 | c691b5d79fe4f81e65352d1a0e97bcaa | modcircuits | unknown | sat | empty | no | mod4block_2vars_10gates_u2_autoenc-sc2009.cnf.xz | anni_2022,main_2019,main_2023 |
| 033743e540b7f6e2114a3e6981558795 | d483f18414d40125bbaa4a3cc226df43 | circuit-minimization | li | unknown | empty | no | li-test4-97.shuffled-as.sat03-375.cnf.xz | anni_2022,industrial_2003 |
| 033d611722714d5206cc0184479e92e2 | 58decb83d3997ec053b066d4eaceb410 | tseitin-formulas | bevan | unsat | empty | no | urqh2x5.shuffled-as.sat03-1473.cnf.xz | anni_2022,handmade_2003 |
| 033f38da07bdbbad4763eaf1fe97ce37 | 387c42140e3ddb9c3065c52d69f718c5 | termination-analysis | fuhs | unsat | empty | no | AProVE07-27.cnf.xz | anni_2022,application_2009,application_2012,application_2013,application_2014,industrial_2007,main_2010,main_2015,portfolio_2012 |
| 035c200bbf0a783e4ec9656cfa9b2f68 | a31aedf4485bd1f3f95bfa0ed209fb04 | cryptography | grieu | sat | empty | yes | vmpc_34.shuffled-as.sat05-1958-sc2005.cnf.xz | anni_2022,main_2019 |
| 036b541db9d0839b0591d408ff4f77ae | 10c77f9954952ffea054702504054e58 | cryptography-cbmc | post | unsat | empty | no | aes_decry_2_rounds.debugged.cnf.xz | anni_2022,application_2012,crypto_2021,main_2023,portfolio_2012 |
| 0379936c75c225f1a9a113762b019da6 | 62a20d3399318d17c81a2855c6e8723e | termination-analysis | fuhs | sat | empty | yes | AProVE09-17.cnf.xz | anni_2022,application_2009,application_2012 |
| 037c423f56548082b1935e88c48ffdda | c609561d95e240d1b7e3112b71458bea | coloring | pehoushek | sat | empty | yes | 3col120_5_2.shuffled.cnf.xz | anni_2022,handmade_2002,main_2023 |
| 037d21e060a2e3eab8b080aa84ceee75 | b021796f7c7ac5990b981f36e13dcf10 | matrix-multiplication | markstrom | sat | empty | yes | mm-1x10-10-10-sb.1.shuffled-as.sat03-1489.cnf.xz | anni_2022,handmade_2003,main_2023 |
| 0398e6b20de133ba8b49c74b67dad7b7 | 677da042b274c04a8d7b20db343f3e7c | miter | biere | unsat | https://helda.helsinki.fi/bitstream/handle/10138/306988/sr2019_proceedings.pdf#page=49 | no | 6s133-sc2014.cnf.xz | anni_2022,main_2019,main_2022 |
| 039b45f4a3979c9176b115bb8e88342f | 23103fcaf9e4ede97576f562f76d5f34 | genurq | ostrowski | sat | empty | yes | genurq8Sat.shuffled-as.sat03-1514.cnf.xz | anni_2022,handmade_2003 |
| 03a1a18521814692f56a8ecbea0031d4 | 6d62a51a9cf467b15996244efa99f031 | miter | wedler | unsat | empty | no | ablmulub2x32o-sc2016.cnf.xz | anni_2022,main_2019 |
| 03a1ada3e778fcec8a7ee0c9e685d4be | d0244c9975e35e00a4a42f6d1d9b4fb5 | generic-csp | connamacher | sat | empty | no | connm-ue-csp-sat-n1200-d-0.02-s1528687777.used-as.sat04-953.cnf.xz | anni_2022,handmade_2004 |
| 03a43a7ea55217f53542ed3f029963af | 763e6d144978e6d0810db7343c7d8b7d | test-configuration | biere | unsat | http://hdl.handle.net/10138/333647 | no | satch2ways16w.cnf.xz | anni_2022,main_2021,main_2023 |
| 03b75ba4f3a1bdcc58c89e6846eecaab | b0b3a40dc3f17e01860ade71df1b0671 | xor-chain | zhang-lintao | unsat | empty | no | x2_128.shuffled-as.sat03-1598.cnf.xz | anni_2022,handmade_2003 |
| 03ba29d5cb38d345357a74a7b5ccd759 | 0c58195f52c748a752bb242bd9b25bac | maxsat-optimum | cherif | sat | http://hdl.handle.net/10138/333647 | no | 20-100-lambda100-49_sat.cnf.xz | anni_2022,main_2021,main_2022 |
| 03bb7baaa45980753a0e7050ae44755d | 2c44650528ec6da8a04b61114f944608 | scheduling | stojadinovic | sat | http://hdl.handle.net/10138/135571 | no | atco_enc3_opt1_03_53.cnf.xz | anni_2022,application_2014,main_2022 |
| 03c44a93577c98119dc498053888937a | bcb2c8399c1d79cc080fba455d580431 | scheduling | kummling | unsat | empty | no | ctl_4291_567_1_unsat_pre.cnf.xz | anni_2022,application_2013,main_2022 |
| 03c5fef8cb8957ecf687548c8d504d10 | 2172fa08aa08de79b1349be0f9622522 | subgraph-isomorphism | anton | unsat | empty | no | SGI_30_80_21_90_2-log.shuffled-as.sat03-198.cnf.xz | anni_2022,handmade_2003 |
| 03c8a9ffce923a8cb3452f18d371eacf | 9ac4ee61363d204fec191683818148b7 | rooks | manthey | unsat | http://hdl.handle.net/10138/135571 | no | rook-55-0-1.cnf.xz | anni_2022,crafted_2014 |
| 03cb9868146a1c420ba8e3b1b08865b8 | 55a3944fd03a71fe39874b8d93b1096a | coloring | pehoushek | sat | empty | yes | 3col300_5_2.shuffled.cnf.xz | anni_2022,handmade_2002 |
| 03d1d6df36fdec5be7b60e6f0cd382f7 | c185d44b30705cb541c781ad9ffd0c53 | coloring | pehoushek | sat | empty | yes | 3col280_5_8.shuffled.cnf.xz | anni_2022,handmade_2002 |
| 03d8064f3be30daecf2ffe4c54361e61 | 472c55cf2f04935c6d32aa4cd7350fb3 | sgen | spence | unsat | http://hdl.handle.net/10138/135571 | no | edges-025-4-7932777-1-00.cnf.xz | anni_2022,crafted_2014 |
| 03d93f5c0378205e17260e16e463ac67 | 30953dea24d4dd4b3814af0904f10f0f | scheduling | konan | unknown | empty | no | TimetableCNFEncoding_5_UNKNOWN-sc2018.cnf.xz | anni_2022,main_2019 |
| 03de316ba1e90305471a3b8620cb9cd7 | 81c4937178ec57855aed167d7f2892b9 | subgraph-isomorphism | anton | sat | empty | yes | satsgi-n23himBHm26-p0-q248.cnf.xz,satsgi-n23himBHm26-p0-q257.cnf.xz | anni_2022,crafted_2009,crafted_2012,main_2023 |
| 03f25e67e52baf9fb1e782026d46c8a8 | 1c36a0328c0905dea849c31732c95cbc | coloring | vangelder | unsat | empty | yes | rope_0003.shuffled.cnf.xz | anni_2022,handmade_2002 |
| 03fb9af7b390fe9e0739150ca3410cf0 | 07a2c5f0e9887314a2e5609bff4eae84 | coloring | oostema | sat | https://helda.helsinki.fi/bitstream/handle/10138/318450/sc2020_proceedings.pdf#page=68 | no | 4g_5color_166_100_02.cnf.xz | anni_2022,main_2020,main_2022 |
| 04071576275e4113b60c21601b364345 | 7b238738b9525151f02c06f1c03a8471 | tseitin-formulas | bevan | unsat | empty | yes | marg2x5.shuffled-as.sat03-1443.cnf.xz | anni_2022,handmade_2003 |
| 04121f3fbe313b7046c9f54ac1e26c75 | 6be90adbad773f343d429a4d5726c625 | modcircuits | unknown | unknown | empty | no | mod3block_2vars_9gates_u2_autoenc.cnf.xz | anni_2022,crafted_2009 |
| 0412f6f3174dfc4c27ad0b61280cd739 | 46de7984353de4a63a3c63908c69124d | subgraph-isomorphism | anton | unsat | empty | no | SGI_30_40_30_20_2-dir.shuffled-as.sat05-442.cnf.xz | anni_2022,crafted_2005 |
| 04157f716c1e9606c6a530657bf8f957 | 4e00eb5cd670da17e963192207423345 | hypertree-decomposition | schidler | unsat | http://hdl.handle.net/10138/318754 | no | Kakuro-easy-125-ext.xml.hg_4.cnf.xz | anni_2022,main_2020,main_2022 |
| 0415acae197134f9d1cd7bea5ac3f2fd | 8401e3575cd9b5aa5497085508be017e | random-modularity | giraldez | sat | empty | no | jgiraldezlevy.2200.9086.08.40.136.cnf.xz | anni_2022,main_2015,parallel_2015 |
| 041699620802b7ed905f93976ae60bef | 893ea77bb089603a27252610e4d3cb57 | bounded-model-checking | marques-silva | unsat | empty | yes | longmult9.cnf.xz | anni_2022,mus_2011 |
| 041ef0a56340a623c38e6b9012933624 | 3e503538fe609f9f9fc285f34dd1601f | coloring-mycielski-graph | unknown | unsat | empty | no | shuffling-2-s554396412-of-bench-sat04-318.used-as.sat04-598.cnf.xz | anni_2022,industrial_2004 |
| 0421d8c1dec913b76dc72d781a864a80 | e49bd643dcd28066b70de0aa0822fcd4 | quasigroup-completion | sorge | unsat | empty | no | dead-dnd006.shuffled-as.sat05-3112.cnf.xz | anni_2022,crafted_2005 |
